Average price per m²
€2,006/m²
Useful for comparing this area with other neighborhoods.
Understand average prices, listing activity, and property trends across Albania using Haleya's current listings.
These insights help you understand average prices, listing activity, and property trends in this area based on available Haleya listings.
Based on 2,630 current sale listings with area data Updated 1 Aug 2026, 08:22
€2,006/m²
Useful for comparing this area with other neighborhoods.
€173,000
A better midpoint than average when very expensive listings exist.
2,892
Shows how much choice buyers currently have.
€450
The lowest asking price among current listings in this area.
€12,000,000
The highest asking price among current listings in this area.
695 m²
Typical size in square meters for listings with area data.
Apartment
The property type most frequently listed in this area.
0
Recently added listings that may signal fresh supply.
Shows whether asking prices are moving up, down, or staying stable.
This area currently has 2,892 active listings with an average asking price of €2,006/m². Most available properties are Apartment, with a median listing price of €173,000.
| City | Listings | Median €/m² | Visual |
|---|---|---|---|
| Tirana | 1731 | €1,895/m² | |
| Durrës | 577 | €1,441/m² | |
| Vlorë | 156 | €2,253/m² | |
| Sarandë | 21 | €2,059/m² | |
| Kavajë | 17 | €1,362/m² | |
| Lezhë | 15 | €1,417/m² | |
| Palasë | 12 | €3,433/m² | |
| Vlora | 11 | €1,803/m² | |
| Kamëz | 9 | €853/m² | |
| 11 Instituti | Kamez | Paskuqan | 9 | €752/m² | |
| Paskuqan | 6 | €1,114/m² | |
| Golem | 6 | €1,341/m² | |
| Rruga Gjiri I Lalëzit | 6 | €1,801/m² | |
| Sauk | 5 | €2,390/m² | |
| 9 Qender | 4 | €1,916/m² | |
| Dhërmi | 3 | €2,985/m² | |
| 5 Selite | Kodra e Diellit | 3 | €2,074/m² | |
| Shëngjin | 3 | €1,449/m² | |
| Borsh | 3 | €4,037/m² | |
| Cape of Rodon | 3 | €2,912/m² | |
| Mjull-Bathore | 2 | €1,902/m² | |
| Plazhi San Pietro | 2 | €1,732/m² | |
| Shkodër | 2 | €493/m² | |
| Elbasan | 2 | €1,120/m² | |
| 7 Rr. e Kavajes | 21 Dhjetori | 2 | €3,021/m² | |
| Lalzit Bay | 2 | €4,430/m² | |
| Vlora Marina | 2 | €3,480/m² | |
| 9 Stacioni Trenit | Zogu i Zi | 2 | €2,653/m² | |
| Spitali Durres | 1 | €1,198/m² | |
| 8 Selvia / Rr. e Dibres | 1 | €1,750/m² | |
| Rruga Mitat Hoxha | 1 | €1,992/m² | |
| Radhimë | 1 | €3,600/m² | |
| Tropojë | 1 | €2,404/m² | |
| 9 Don Bosko | Jordan Misja | 1 | €2,579/m² | |
| 2 Rr. e Elbasanit | Shkolla Baletit | 1 | €2,273/m² | |
| Lungomare | 1 | €2,732/m² | |
| Pogradec | 1 | €1,385/m² | |
| Plazhi i Gjirit të Lalëzit | 1 | €2,791/m² | |
| Green Coast Residence | 1 | €3,518/m² | |
| 4 Kinostudio | Porcelan | 1 | €1,505/m² | |
| Lalëz | 1 | €3,398/m² | |
| Gjilekë | 1 | €6,000/m² |
Outliers are filtered using reasonable area and €/m² bands so medians reflect typical residential listings. Search a city on the map to browse live properties.